2016-06-16, 07:11 AM
Kaspersky. Been using it for years without any issues. I also use Windows Defender with some manual adjustments and helps to keep me virus free. I'm extremely careful about malware as well.
Poll: wich antivirus do you use? You do not have permission to vote in this poll. |
|||
Kaspersky | 8 | 13.33% | |
Norton | 5 | 8.33% | |
Eset | 6 | 10.00% | |
Avira | 6 | 10.00% | |
Avg | 10 | 16.67% | |
Bitdefender | 2 | 3.33% | |
Avast | 13 | 21.67% | |
Dr.web | 0 | 0% | |
Panda | 2 | 3.33% | |
Other one... | 8 | 13.33% | |
Total | 60 vote(s) | 100% |
* You voted for this item. | [Show Results] |
wich antivirus do you use?
|
« Next Oldest | Next Newest »
|