* Tom K. posts the badnwidth history of his VPS:
Month Bandwidth Disk Space
2011 01 2.17 GB 1.80 GB
2011 02 1.64 GB 1.83 GB
2011 03 1.79 GB 1.90 GB
2011 04 4.06 GB 1.93 GB
2011 05 4.91 GB 1.96 GB
2011 06 3.98 GB 1.97 GB
2011 07 25.35 GB 3.77 GB
2011 08 34.48 GB 3.80 GB
2011 09 18.97 GB 3.83 GB
2011 10 52.44 GB 4.20 GB
2011 11 137.80 GB 4.42 GB
2011 12 266.74 GB 4.83 GB
2012 01 218.23 GB 5.49 GB
2012 02 92.46 GB 5.97 GB
2012 03 72.22 GB 6.33 GB
2012 04 79.83 GB 7.57 GB
2012 05 58.60 GB 5.99 GB
2012 06 75.13 GB 6.68 GB
2012 07 64.11 GB 11.28 GB
2012 09 82.23 GB 7.60 GB
2012 10 32.22 GB 7.60 GB
2012 11 31.19 GB 7.67 GB
2012 12 47.77 GB 7.86 GB
2013 01 48.84 GB 7.87 GB
2013 02 45.47 GB 7.89 GB
2013 03 50.93 GB 7.92 GB
* Tom K. states january 2012 was busy apparently