MyBB Community Forums

Full Version: slow loading speeds
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Pages: 1 2 3 4 5 6
Also, as Labrocca said earlier your server has an extremely high server load. You need to work out what is using up your server's CPU time. You can get a rough idea using "top" or "htop" fairly easily.
this is the output of that

metulburr ~ $ mysql -u root -p
Enter password: 
Welcome to the MySQL monitor.  Commands end with ; or \g.
Your MySQL connection id is 64093
Server version: 5.5.59-0ubuntu0.14.04.1 (Ubuntu)

Copyright (c) 2000, 2018, Oracle and/or its affiliates. All rights reserved.

Oracle is a registered trademark of Oracle Corporation and/or its
affiliates. Other names may be trademarks of their respective
owners.

Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.

mysql> SELECT TABLE_NAME, ENGINE
    -> FROM information_schema.TABLES
    -> WHERE TABLE_SCHEMA = 'REMOVED_for_SAFE';
+---------------------------------+--------+
| TABLE_NAME                      | ENGINE |
+---------------------------------+--------+
| mybb_adminlog                   | MyISAM |
| mybb_adminoptions               | MyISAM |
| mybb_adminsessions              | MyISAM |
| mybb_adminviews                 | MyISAM |
| mybb_announcement               | MyISAM |
| mybb_announcements              | MyISAM |
| mybb_attachments                | MyISAM |
| mybb_attachtypes                | MyISAM |
| mybb_awaitingactivation         | MyISAM |
| mybb_backup_attachments         | MyISAM |
| mybb_backup_polls               | MyISAM |
| mybb_backup_pollvotes           | MyISAM |
| mybb_backup_posts               | MyISAM |
| mybb_backup_threads             | MyISAM |
| mybb_backup_threadsubscriptions | MyISAM |
| mybb_badwords                   | MyISAM |
| mybb_banfilters                 | MyISAM |
| mybb_banned                     | MyISAM |
| mybb_buddyrequests              | MyISAM |
| mybb_calendarpermissions        | MyISAM |
| mybb_calendars                  | MyISAM |
| mybb_captcha                    | MyISAM |
| mybb_customuserperms            | MyISAM |
| mybb_datacache                  | MyISAM |
| mybb_delayedmoderation          | MyISAM |
| mybb_dvz_shoutbox               | InnoDB |
| mybb_edithistory                | MyISAM |
| mybb_events                     | MyISAM |
| mybb_extended_polls             | MyISAM |
| mybb_extended_pollvotes         | MyISAM |
| mybb_favorites                  | MyISAM |
| mybb_forumpermissions           | MyISAM |
| mybb_forums                     | MyISAM |
| mybb_forumsread                 | MyISAM |
| mybb_forumsubscriptions         | MyISAM |
| mybb_google_seo                 | MyISAM |
| mybb_groupleaders               | MyISAM |
| mybb_helpdocs                   | MyISAM |
| mybb_helpsections               | MyISAM |
| mybb_icons                      | MyISAM |
| mybb_joinrequests               | MyISAM |
| mybb_mailerrors                 | MyISAM |
| mybb_maillogs                   | MyISAM |
| mybb_mailqueue                  | MyISAM |
| mybb_massemails                 | MyISAM |
| mybb_moderatorlog               | MyISAM |
| mybb_moderators                 | MyISAM |
| mybb_modtools                   | MyISAM |
| mybb_mycode                     | MyISAM |
| mybb_myprofilecomments          | MyISAM |
| mybb_myprofilevisitors          | MyISAM |
| mybb_notemoderator              | MyISAM |
| mybb_pages                      | MyISAM |
| mybb_patches                    | InnoDB |
| mybb_polls                      | MyISAM |
| mybb_pollvotes                  | MyISAM |
| mybb_post_likes                 | InnoDB |
| mybb_posts                      | MyISAM |
| mybb_privatemessages            | MyISAM |
| mybb_proactivity                | MyISAM |
| mybb_profilefields              | MyISAM |
| mybb_promotionlogs              | MyISAM |
| mybb_promotions                 | MyISAM |
| mybb_questions                  | MyISAM |
| mybb_questionsessions           | MyISAM |
| mybb_reportedcontent            | MyISAM |
| mybb_reputation                 | MyISAM |
| mybb_searchlog                  | MyISAM |
| mybb_sessions                   | MyISAM |
| mybb_settinggroups              | MyISAM |
| mybb_settings                   | MyISAM |
| mybb_smilies                    | MyISAM |
| mybb_spamlog                    | MyISAM |
| mybb_spiders                    | MyISAM |
| mybb_stats                      | MyISAM |
| mybb_tapatalk_push_data         | InnoDB |
| mybb_tapatalk_users             | InnoDB |
| mybb_tasklog                    | MyISAM |
| mybb_tasks                      | MyISAM |
| mybb_templategroups             | MyISAM |
| mybb_templates                  | MyISAM |
| mybb_templatesets               | MyISAM |
| mybb_themes                     | MyISAM |
| mybb_themestylesheets           | MyISAM |
| mybb_threadprefixes             | MyISAM |
| mybb_threadratings              | MyISAM |
| mybb_threads                    | MyISAM |
| mybb_threadsread                | MyISAM |
| mybb_threadsread_users          | InnoDB |
| mybb_threadsubscriptions        | MyISAM |
| mybb_threadviews                | MyISAM |
| mybb_trashbin_posts             | MyISAM |
| mybb_trashbin_posts_single      | MyISAM |
| mybb_trashbin_threads           | MyISAM |
| mybb_userfields                 | MyISAM |
| mybb_usergroups                 | MyISAM |
| mybb_users                      | MyISAM |
| mybb_usertitles                 | MyISAM |
| mybb_warninglevels              | MyISAM |
| mybb_warnings                   | MyISAM |
| mybb_warningtypes               | MyISAM |
| mybb_wordblock                  | InnoDB |
| mybb_yourcode                   | MyISAM |
+---------------------------------+--------+
103 rows in set (0.01 sec)

This is the result of htop

The RAM has never gone past 650-700MB even when its taking 60 seconds to load the page. Thats one reason why i never thought i maxed my resources, because i am no where near it.
(2018-02-14, 10:17 PM)metulburr Wrote: [ -> ]this is the output of that

metulburr ~ $ mysql -u root -p
Enter password: 
Welcome to the MySQL monitor.  Commands end with ; or \g.
Your MySQL connection id is 64093
Server version: 5.5.59-0ubuntu0.14.04.1 (Ubuntu)

Copyright (c) 2000, 2018, Oracle and/or its affiliates. All rights reserved.

Oracle is a registered trademark of Oracle Corporation and/or its
affiliates. Other names may be trademarks of their respective
owners.

Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.

mysql> SELECT TABLE_NAME, ENGINE
    -> FROM information_schema.TABLES
    -> WHERE TABLE_SCHEMA = 'REMOVED_for_SAFE';
+---------------------------------+--------+
| TABLE_NAME                      | ENGINE |
+---------------------------------+--------+
| mybb_adminlog                   | MyISAM |
| mybb_adminoptions               | MyISAM |
| mybb_adminsessions              | MyISAM |
| mybb_adminviews                 | MyISAM |
| mybb_announcement               | MyISAM |
| mybb_announcements              | MyISAM |
| mybb_attachments                | MyISAM |
| mybb_attachtypes                | MyISAM |
| mybb_awaitingactivation         | MyISAM |
| mybb_backup_attachments         | MyISAM |
| mybb_backup_polls               | MyISAM |
| mybb_backup_pollvotes           | MyISAM |
| mybb_backup_posts               | MyISAM |
| mybb_backup_threads             | MyISAM |
| mybb_backup_threadsubscriptions | MyISAM |
| mybb_badwords                   | MyISAM |
| mybb_banfilters                 | MyISAM |
| mybb_banned                     | MyISAM |
| mybb_buddyrequests              | MyISAM |
| mybb_calendarpermissions        | MyISAM |
| mybb_calendars                  | MyISAM |
| mybb_captcha                    | MyISAM |
| mybb_customuserperms            | MyISAM |
| mybb_datacache                  | MyISAM |
| mybb_delayedmoderation          | MyISAM |
| mybb_dvz_shoutbox               | InnoDB |
| mybb_edithistory                | MyISAM |
| mybb_events                     | MyISAM |
| mybb_extended_polls             | MyISAM |
| mybb_extended_pollvotes         | MyISAM |
| mybb_favorites                  | MyISAM |
| mybb_forumpermissions           | MyISAM |
| mybb_forums                     | MyISAM |
| mybb_forumsread                 | MyISAM |
| mybb_forumsubscriptions         | MyISAM |
| mybb_google_seo                 | MyISAM |
| mybb_groupleaders               | MyISAM |
| mybb_helpdocs                   | MyISAM |
| mybb_helpsections               | MyISAM |
| mybb_icons                      | MyISAM |
| mybb_joinrequests               | MyISAM |
| mybb_mailerrors                 | MyISAM |
| mybb_maillogs                   | MyISAM |
| mybb_mailqueue                  | MyISAM |
| mybb_massemails                 | MyISAM |
| mybb_moderatorlog               | MyISAM |
| mybb_moderators                 | MyISAM |
| mybb_modtools                   | MyISAM |
| mybb_mycode                     | MyISAM |
| mybb_myprofilecomments          | MyISAM |
| mybb_myprofilevisitors          | MyISAM |
| mybb_notemoderator              | MyISAM |
| mybb_pages                      | MyISAM |
| mybb_patches                    | InnoDB |
| mybb_polls                      | MyISAM |
| mybb_pollvotes                  | MyISAM |
| mybb_post_likes                 | InnoDB |
| mybb_posts                      | MyISAM |
| mybb_privatemessages            | MyISAM |
| mybb_proactivity                | MyISAM |
| mybb_profilefields              | MyISAM |
| mybb_promotionlogs              | MyISAM |
| mybb_promotions                 | MyISAM |
| mybb_questions                  | MyISAM |
| mybb_questionsessions           | MyISAM |
| mybb_reportedcontent            | MyISAM |
| mybb_reputation                 | MyISAM |
| mybb_searchlog                  | MyISAM |
| mybb_sessions                   | MyISAM |
| mybb_settinggroups              | MyISAM |
| mybb_settings                   | MyISAM |
| mybb_smilies                    | MyISAM |
| mybb_spamlog                    | MyISAM |
| mybb_spiders                    | MyISAM |
| mybb_stats                      | MyISAM |
| mybb_tapatalk_push_data         | InnoDB |
| mybb_tapatalk_users             | InnoDB |
| mybb_tasklog                    | MyISAM |
| mybb_tasks                      | MyISAM |
| mybb_templategroups             | MyISAM |
| mybb_templates                  | MyISAM |
| mybb_templatesets               | MyISAM |
| mybb_themes                     | MyISAM |
| mybb_themestylesheets           | MyISAM |
| mybb_threadprefixes             | MyISAM |
| mybb_threadratings              | MyISAM |
| mybb_threads                    | MyISAM |
| mybb_threadsread                | MyISAM |
| mybb_threadsread_users          | InnoDB |
| mybb_threadsubscriptions        | MyISAM |
| mybb_threadviews                | MyISAM |
| mybb_trashbin_posts             | MyISAM |
| mybb_trashbin_posts_single      | MyISAM |
| mybb_trashbin_threads           | MyISAM |
| mybb_userfields                 | MyISAM |
| mybb_usergroups                 | MyISAM |
| mybb_users                      | MyISAM |
| mybb_usertitles                 | MyISAM |
| mybb_warninglevels              | MyISAM |
| mybb_warnings                   | MyISAM |
| mybb_warningtypes               | MyISAM |
| mybb_wordblock                  | InnoDB |
| mybb_yourcode                   | MyISAM |
+---------------------------------+--------+
103 rows in set (0.01 sec)

You should convert all of your forum tables to InnoDB, use the following script to do so:

https://community.mybb.com/thread-165240.html
Change them all imho to INNODB. Suggest you close your forum to do this. All my tables are InnoDB except for sessions which is memory.

You should see a performance increase but you may also need to alter your my.cnf give innodb enough resources. You should do the DB type change even if you figure out which plugin is causing the heavy load.

Server optimization is something you may need to learn about.

But try and disable plugins to see if that's the cause. You can then go through each of them manually and disable it.

Because you're inexperienced this may take some time and patience but you'll learn a few things which is always good.
(2018-02-14, 10:23 PM)labrocca Wrote: [ -> ]You should see a performance increase but you may also need to alter your my.cnf give innodb enough resources.  You should do the DB type change even if you figure out which plugin is causing the heavy load.

On the topic of altering your my.cnf, I always find that Percona's configuration wizard gives a pretty good baseline config to work from: https://tools.percona.com/sign-in - only downside is you need to create an account with them to access it.
I know the search system of MyBB is very unoptimized and that was causing huge server loads for a forum I once helped take care of. My Fast Search Plugin address this.
(2018-02-14, 02:23 PM)metulburr Wrote: [ -> ]
Templates Requiring Additional Calls (Not Cached at Startup) - 16 Total
fastQuote_button, usersBrowsedUser, usersBrowsed, unansweredPosts_link, prostats_newestposts_head_latest_posts, prostats_newestposts_head_date, prostats_newestposts_head_starter, prostats_newestposts_head_last_sender, prostats_newestposts_head_forum, prostats_newestposts_latest_posts, prostats_newestposts_date, prostats_newestposts_starter, prostats_newestposts_last_sender, prostats_newestposts_forum, unreadPosts_threadCSSCode, codebuttons

Regarding of the num of queries, by caching those templates alone you can reduce many queries.
(2018-02-14, 10:22 PM)kawaii Wrote: [ -> ]
(2018-02-14, 10:17 PM)metulburr Wrote: [ -> ]this is the output of that

metulburr ~ $ mysql -u root -p
Enter password: 
Welcome to the MySQL monitor.  Commands end with ; or \g.
Your MySQL connection id is 64093
Server version: 5.5.59-0ubuntu0.14.04.1 (Ubuntu)

Copyright (c) 2000, 2018, Oracle and/or its affiliates. All rights reserved.

Oracle is a registered trademark of Oracle Corporation and/or its
affiliates. Other names may be trademarks of their respective
owners.

Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.

mysql> SELECT TABLE_NAME, ENGINE
    -> FROM information_schema.TABLES
    -> WHERE TABLE_SCHEMA = 'REMOVED_for_SAFE';
+---------------------------------+--------+
| TABLE_NAME                      | ENGINE |
+---------------------------------+--------+
| mybb_adminlog                   | MyISAM |
| mybb_adminoptions               | MyISAM |
| mybb_adminsessions              | MyISAM |
| mybb_adminviews                 | MyISAM |
| mybb_announcement               | MyISAM |
| mybb_announcements              | MyISAM |
| mybb_attachments                | MyISAM |
| mybb_attachtypes                | MyISAM |
| mybb_awaitingactivation         | MyISAM |
| mybb_backup_attachments         | MyISAM |
| mybb_backup_polls               | MyISAM |
| mybb_backup_pollvotes           | MyISAM |
| mybb_backup_posts               | MyISAM |
| mybb_backup_threads             | MyISAM |
| mybb_backup_threadsubscriptions | MyISAM |
| mybb_badwords                   | MyISAM |
| mybb_banfilters                 | MyISAM |
| mybb_banned                     | MyISAM |
| mybb_buddyrequests              | MyISAM |
| mybb_calendarpermissions        | MyISAM |
| mybb_calendars                  | MyISAM |
| mybb_captcha                    | MyISAM |
| mybb_customuserperms            | MyISAM |
| mybb_datacache                  | MyISAM |
| mybb_delayedmoderation          | MyISAM |
| mybb_dvz_shoutbox               | InnoDB |
| mybb_edithistory                | MyISAM |
| mybb_events                     | MyISAM |
| mybb_extended_polls             | MyISAM |
| mybb_extended_pollvotes         | MyISAM |
| mybb_favorites                  | MyISAM |
| mybb_forumpermissions           | MyISAM |
| mybb_forums                     | MyISAM |
| mybb_forumsread                 | MyISAM |
| mybb_forumsubscriptions         | MyISAM |
| mybb_google_seo                 | MyISAM |
| mybb_groupleaders               | MyISAM |
| mybb_helpdocs                   | MyISAM |
| mybb_helpsections               | MyISAM |
| mybb_icons                      | MyISAM |
| mybb_joinrequests               | MyISAM |
| mybb_mailerrors                 | MyISAM |
| mybb_maillogs                   | MyISAM |
| mybb_mailqueue                  | MyISAM |
| mybb_massemails                 | MyISAM |
| mybb_moderatorlog               | MyISAM |
| mybb_moderators                 | MyISAM |
| mybb_modtools                   | MyISAM |
| mybb_mycode                     | MyISAM |
| mybb_myprofilecomments          | MyISAM |
| mybb_myprofilevisitors          | MyISAM |
| mybb_notemoderator              | MyISAM |
| mybb_pages                      | MyISAM |
| mybb_patches                    | InnoDB |
| mybb_polls                      | MyISAM |
| mybb_pollvotes                  | MyISAM |
| mybb_post_likes                 | InnoDB |
| mybb_posts                      | MyISAM |
| mybb_privatemessages            | MyISAM |
| mybb_proactivity                | MyISAM |
| mybb_profilefields              | MyISAM |
| mybb_promotionlogs              | MyISAM |
| mybb_promotions                 | MyISAM |
| mybb_questions                  | MyISAM |
| mybb_questionsessions           | MyISAM |
| mybb_reportedcontent            | MyISAM |
| mybb_reputation                 | MyISAM |
| mybb_searchlog                  | MyISAM |
| mybb_sessions                   | MyISAM |
| mybb_settinggroups              | MyISAM |
| mybb_settings                   | MyISAM |
| mybb_smilies                    | MyISAM |
| mybb_spamlog                    | MyISAM |
| mybb_spiders                    | MyISAM |
| mybb_stats                      | MyISAM |
| mybb_tapatalk_push_data         | InnoDB |
| mybb_tapatalk_users             | InnoDB |
| mybb_tasklog                    | MyISAM |
| mybb_tasks                      | MyISAM |
| mybb_templategroups             | MyISAM |
| mybb_templates                  | MyISAM |
| mybb_templatesets               | MyISAM |
| mybb_themes                     | MyISAM |
| mybb_themestylesheets           | MyISAM |
| mybb_threadprefixes             | MyISAM |
| mybb_threadratings              | MyISAM |
| mybb_threads                    | MyISAM |
| mybb_threadsread                | MyISAM |
| mybb_threadsread_users          | InnoDB |
| mybb_threadsubscriptions        | MyISAM |
| mybb_threadviews                | MyISAM |
| mybb_trashbin_posts             | MyISAM |
| mybb_trashbin_posts_single      | MyISAM |
| mybb_trashbin_threads           | MyISAM |
| mybb_userfields                 | MyISAM |
| mybb_usergroups                 | MyISAM |
| mybb_users                      | MyISAM |
| mybb_usertitles                 | MyISAM |
| mybb_warninglevels              | MyISAM |
| mybb_warnings                   | MyISAM |
| mybb_warningtypes               | MyISAM |
| mybb_wordblock                  | InnoDB |
| mybb_yourcode                   | MyISAM |
+---------------------------------+--------+
103 rows in set (0.01 sec)

You should convert all of your forum tables to InnoDB, use the following script to do so:

https://community.mybb.com/thread-165240.html

This script says to make sure you are using mysql 5.6+

Mine appears to be 5.5
mysql> SELECT @@version;
+-------------------------+
| @@version               |
+-------------------------+
| 5.5.59-0ubuntu0.14.04.1 |
+-------------------------+
1 row in set (0.00 sec)

mysql> exit
Bye
metulburr ~ $ mysql -V
mysql  Ver 14.14 Distrib 5.5.59, for debian-linux-gnu (x86_64) using readline 6.3

Is this correct? And if so, how would i update mysql. And also is there an issue with updating mysql that could cause problems?

IS there any issues that could arise from converting to innodb?
Suggest you go to MariaDB which is a drop-in replacement and should be easy to install.

I think you said you use Cpanel so I'm sure that you can Google instructions for doing that.

Quote:IS there any issues that could arise from converting to innodb?

Nope. All good. Almost no one uses MyISAM anymore. Most use InnoDB which btw is now the default DB type for MySQL.
So i havent touched the DB yet.

But now i am getting faster speeds with no changes to the server at all
Generated in 267 ms (39.77% PHP / 60.23% MySQL)
SQL Queries: 88 / Server Load: 1.53 / Memory Usage: 5 MB

Its like it just randomly is slow and fast at random times.

But i can assure you the problem still persists. Tomorrow, im sure it will be slow again.
Pages: 1 2 3 4 5 6