MyBB Community Forums

Full Version: Site not accessible from the UK for some reason?
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Pages: 1 2 3 4 5 6 7 8 9
(2011-03-26, 12:09 PM)Shukaku Wrote: [ -> ]Clear your DNS Cache, using ipconfig /flushdns in the Command Prompt.
This is/was no DNS problem, so this will not change anything...
Ive flushed my DNS several times now, its not the issue.

The quoted post is HTML as you can see above, it just will not allow me to edit my post to remove it, this is nuts.


Got it edited now
Yeah, I still can't get on without a proxy. Weird.
Hello. I am unable to check for mybb updates from ACP on my linux server located in NL. Not sure if it is related to this issues.
root@server [~]# tracert mybb.com
traceroute to mybb.com (67.228.199.195), 30 hops max, 40 byte packets
 1  nl-node04.knownsrv.com (178.239.51.247)  0.058 ms  0.023 ms  0.017 ms
 2  r1.ams2.nl.as5580.net (78.152.63.5)  5.642 ms  5.751 ms  5.823 ms
 3  r1.ams1.nl.as5580.net (80.94.64.121)  1.035 ms  1.146 ms  1.155 ms
 4  r1.ash1.us.as5580.net (80.94.64.150)  94.893 ms  94.737 ms  94.807 ms
 5  te3-5.bbr01.eq01.wdc01.networklayer.com (206.223.115.185)  95.069 ms  95.072 ms  95.320 ms
 6  po2.cer01.sr01.wdc01.networklayer.com (173.192.18.197)  95.515 ms  95.827 ms  95.821 ms
 7  te8-1.npr01.wdc01.networklayer.com (208.43.118.142)  95.749 ms  95.918 ms  95.901 ms
 8  * * *
 9  * * *
10  po1.bbr02.eq01.wdc02.networklayer.com (173.192.18.188)  95.926 ms  96.196 ms  96.177 ms
11  po3.bbr02.eq01.chi01.networklayer.com (173.192.18.155)  115.686 ms  115.728 ms  115.722 ms
12  po4.bbr02.cf01.den01.networklayer.com (173.192.18.131)  140.704 ms  140.801 ms  140.784 ms
13  po4.bbr01.wb01.sea01.networklayer.com (173.192.18.144)  166.803 ms  166.818 ms  167.113 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *

On my windows server located in DE it works.
C:\>tracert mybb.com

Tracing route to mybb.com [67.228.199.195]
over a maximum of 30 hops:

 1    <1 ms    <1 ms    <1 ms  10.27.17.1
 2     4 ms     4 ms     4 ms  10.255.0.73
 3     4 ms     4 ms     4 ms  77.109.91.125.static.edpnet.net [77.109.91.125]
 4    89 ms    88 ms    89 ms  router03.adamtel.nl.edpnet.net [212.71.1.85]
 5    88 ms    89 ms    89 ms  router01.sn.be.edpnet.net [212.71.1.226]
 6    89 ms    91 ms    89 ms  router02.bruix.be.edpnet.net [212.71.1.62]
 7    89 ms    89 ms    89 ms  router01.nytelx.us.edpnet.net [212.71.1.113]
 8     *        *        *     Request timed out.
 9    89 ms    89 ms    89 ms  po1.bbr02.tl01.nyc01.networklayer.com [173.192.18.177]
10   110 ms   110 ms   110 ms  po5.bbr02.eq01.chi01.networklayer.com [173.192.18.132]
11   135 ms   135 ms   135 ms  po4.bbr02.cf01.den01.networklayer.com [173.192.18.131]
12   161 ms   162 ms   161 ms  po4.bbr01.wb01.sea01.networklayer.com [173.192.18.144]
13   161 ms   185 ms   161 ms  po2.cer01.sr01.sea01.networklayer.com [173.192.18.199]
14   162 ms   164 ms   162 ms  po1.fcr01.sr01.sea01.networklayer.com [67.228.118.134]
15   162 ms   162 ms   162 ms  67.228.199.195-static.reverse.softlayer.com [67.228.199.195]

Trace complete.
Same issue, can't access through BT. Unfortunately I have a static IP so rebooting my router wouldn't help. I'm currently using my phone, really impractical for downloading plugins...
Yeah I'm still getting stuck at networklayer.com too without a proxy.
Any fix yet?
Not yet. The data center is still looking in to it.
It's working for me again now.

Big Grin

Thanks Chris Heart
Yeh I'm in UK and been having the same issue for about 3 days. Could only view via a proxy. Got here today (Sunday) using my regular IP. So for me, and hopefully the many other UK visitors, this problem seems to be resolved.
Pages: 1 2 3 4 5 6 7 8 9